Start free. Upgrade when you're ready.
For individuals getting started
For data engineers and small teams
For platform and data orgs
Self-hosted control plane in your VPC
Platform license from $24k/yr
Dedicated managed compute (Team add-on): $399/month platform fee + metered infrastructure. Available after Team signup.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Pipelines & runs | ||||
| Saved pipelines | 3 | Unlimited | Unlimited | Unlimited |
| Managed compute (shared pool) | Optional | |||
| Dedicated managed compute add-on | Optional | Optional | ||
| Run history & telemetry | 14 days | 90 days | 1 year | Custom |
| Schedules & monitors | ||||
| Run slices & partitions | ||||
| Webhook triggers | ||||
| Sources & destinations | ||||
| Connector catalog | ||||
| Connection vault (encrypted secrets) | ||||
| dlt & Sling pipelines | ||||
| Declarative pipeline YAML | ||||
| Git-native artifact export | ||||
| Transforms & quality | ||||
| Visual transform canvas | ||||
| dbt projects & runs | ||||
| Column lineage (dbt manifest) | ||||
| Data quality checks | ||||
| Team & workspace | ||||
| Workspace members | 1 | 1 | Unlimited | Unlimited |
| Role-based access control | ||||
| Org-scoped gateway tokens | ||||
| SSO / SAML | ||||
| Priority support | ||||
| Execution & compute | ||||
| eltPulse-managed workers (default) | Optional | |||
| Personal gateway (your compute) | 1 | 5 | Unlimited | Unlimited |
| Org-scoped gateways | ||||
| Dedicated managed compute add-on | Optional | Optional | ||
| Control plane subscription (BYOC) | Free tier | Included | Included | From $24k/yr |
| Self-hosted control plane | From $24k/yr | |||
| Air-gapped metadata export | ||||
| Included row volume / month | Trial | Included | Custom | Custom |
| Metered rows & egress beyond included | Contract | |||
| Developers | ||||
| Workspace API keys | 1 | 5 | Unlimited | Unlimited |
| Incoming webhook token | ||||
| Runs API & observability API | ||||
| 14-day free trial (Pro & Team) | ||||
Yes. Upgrade or downgrade anytime. Upgrades take effect immediately. Downgrades apply at the end of your billing period.
You'll see a prompt to upgrade. Existing pipelines keep running — you can't create new ones until you upgrade or remove some.
Yes — annual billing saves you 2 months compared to monthly (pay for 10 months, get 12).
Pro and Team include a baseline row volume each month. Beyond that, you pay per row and egress. Managed compute is cost-plus with a 15% markup on infrastructure.
A paid Team add-on for an isolated eltPulse-managed worker queue — no noisy neighbors from other orgs. Still fully managed; not the same as running your own gateway.
Enterprise is a sales-assisted deployment — self-hosted control plane and gateway, custom SLAs, and contract pricing. Team is self-serve on Stripe with shared SaaS hosting.
All major credit and debit cards via Stripe. Invoicing available for annual Team and Enterprise plans.
Pro and Team include a 14-day free trial when you upgrade from Billing. No credit card required to start on the Free plan.
Yes — on any plan. Connect a personal gateway (1 on Free, 5 on Pro, unlimited on Team) and run ingestion in your VPC. You pay your compute; Pro and Team subscriptions cover the eltPulse control plane, catalog, and usage metering. Enterprise adds a self-hosted control plane with an annual platform license.
Managed compute margin only applies when eltPulse runs your workers (shared or dedicated add-on). With a customer gateway, you pay your own infra plus your Pro/Team platform subscription and any metered row volume — same model as Fivetran Hybrid or Airbyte Cloud vs self-managed.
Connect a source, pick a warehouse, and run — managed compute included. No gateway required.
Start free today →